2023 Tax Levies Schools
State 0.0300 2 Moberly 4.8100
County Revenue 0.2016 1 R-1 Westran 3.7419
County Road & Bridge 0.1948 8 R-8 Higbee 5.0500
Library 0.2430 6 R-5 Sturgeon 5.0991
Ambulance 0.0000 5 R-5 Renick 4.3905
Health 0.1500 4 R-4 Northeast 4.6766
RCDDR 0.1445 3 R-4 Chariton 4.4697
7 R-1 Macon 3.4767
1 Moberly Community College 0.3755
Cities
7 Moberly 1.1518 Fire Districts
5 Huntsville 1.3176 1 Higbee Fire District 0.3000
3 Clifton Hill 0.7500 2 Armstrong Fire District 0.2960
8 Renick 0.5000 3 South East Fire District 0.4620
1 Cairo 0.5000 4 East Randolph Fire 0.3000
4 Higbee 2.8567 5 North East Randolph Fire 0.2931
2 Clark 1.0000 7 Westran Fire 0.3000
6 Jacksonville 0.9000
Special Road Districts Moniteau Watershed District 0.3200
2 Moberly 0.0919 Commercial  Sur Tax 0.1300
6 Common Road Moberly Downtown CID 7.2744